Time Voyagers

Pennsylvania Counties

The Commonwealth of Pennsylvania today has 67 counties, but there were not always that many. For proper genealogical research in most states, you need to know the boundaries during the time when your ancestor's records were established. Below is a list of all 67 Pennsylvania counties with the year of creation. Each county is linked to it's own web page where you'll find additional information, plus a map highlighting where that county is located today.

Click here if you'd like to view the list of counties in chronological order.

Adams (1800) Allegheny (1788) Armstrong(1800) Beaver (1800)
Bedford (1771) Berks (1752) Blair (1846) Bradford (1810)
Bucks (1682) Butler (1800) Cambria (1804) Cameron (1860)
Carbon (1843) Centre (1800) Chester (1682) Clarion (1839)
Clearfield (1804) Clinton (1839) Columbia (1813) Crawford (1800)
Cumberland (1750) Dauphin (1785) Delaware (1789) Elk (1843)
Erie (1800) Fayette (1783) Forest (1848) Franklin (1784)
Fulton (1850) Greene (1796) Huntingdon (1787) Indiana (1803)
Jefferson (1804) Juniata (1831) Lackawanna (1878) Lancaster (1729)
Lawrence (1849) Lebanon (1813) Lehigh (1812) Luzerne (1786)
Lycoming (1795) McKean (1804) Mercer (1800) Mifflin (1789)
Monroe (1836) Montgomery (1784) Montour (1850) Northampton (1752)
Northumberland (1772) Perry (1820) Philadelphia (1682) Pike (1814)
Potter (1804) Schuylkill (1811) Snyder (1855) Somerset (1795)
Sullivan (1847) Susquehanna (1810) Tioga (1804) Union (1813)
Venango (1800) Warren (1800) Washington (1781) Wayne (1798)
Westmoreland (1773) Wyoming (1842) York (1749)

Home Page Return to Time Voyagers home page

Previous Page